Online Presence & Digital Footprint
A comprehensive directory of research codebases, open-source repositories, national and corporate honors, media features, patents, university activities, and video presentations.
Code & Research Repositories
| Repository / Project | Description & Research Area | Link |
|---|---|---|
| PhD Thesis Codebase | Consolidated repository with all research from Ankit's PhD thesis covering imprecise labels, weak label learning, sound event detection, and audio classification. | GitHub |
| Learning Sound Events from Webly Labeled Data | Webly-labeled sound dataset, architectures, and acoustic classification models. | GitHub |
| Multimodal Suicidal Intent Detection | Multimodal behavioral markers exploring suicidal intent in social media videos (ACM ICMI 2019). | GitHub |
| DCASE 2019 Task 4 Baseline Repository | Large-scale sound event detection in domestic environments baseline repository. | GitHub |
| Accident Forecasting in Traffic Camera Videos | CADP dataset and models for automated car crash detection & forecasting in CCTV streams. | GitHub |
| WALNet — Weak Label Audio Learning | A Closer Look at Weak Label Learning of Sound Events (Analysis & Model Architectures). | GitHub |
| DCASE 2018 Task 4 Dataset & Baseline | Large-scale weakly labeled semi-supervised sound event detection in domestic environments. | GitHub |
| DCASE 2017 Task 4 Smart Cars | Large-scale weakly supervised sound event detection for smart cars. | GitHub |
| All About AI Residency Programs | Curated resource guide and application insights for top global AI Residency programs. | GitHub |
| Never Ending Learning of Sound (NELS) | Continuous webly-supervised acoustic learner extracting knowledge from YouTube. | GitHub |
| Learning from Weak Labels Repository | CMU MLSP benchmark repository for weak label machine learning. | GitHub |
| Hugging Face Open Source Profile | Audio classifier weights, generative models, and datasets on Hugging Face Hub. | Hugging Face |
| CMU MLSP Group Codebase | Carnegie Mellon Machine Learning and Signal Processing group open-source projects. | GitHub |
| High-Radix-Adaptive-CORDIC | FPGA hardware architecture for high-radix adaptive CORDIC coprocessor. | GitHub |
| Secure Position Tracking System | Cryptographic position verification & wireless tracking architecture. | GitHub |
| Double Base Number System Parallel Adder | VLSI digital arithmetic hardware design for non-binary number representation adders. | GitHub |
| Delay Insensitive Carry Lookahead Adder | Asynchronous VLSI circuit implementation of carry lookahead adders. | GitHub |
| Awesome Terminal Hacks | Productivity boosting command-line tools, aliases, and shell configurations. | GitHub |
| Useful Websites for Researchers | Popular guide covering tools, search engines, and utilities for research scientists. | Medium |
| NVIDIA GPU Optimization Guide | Commands and tips to maximize GPU utilization during deep learning runs. | Medium |
Honors, Hackathon Championships & Milestones
Stanford AI for Education Hackathon (July 2026)
3rd Place (Team Cortex) for educational AI platform. LinkedIn Post →
Beta University Hackathon / BetaHacks (May 2026)
1st Place for Beam — AI narrative partner for founders (co-developed with Rachel Zhang). LinkedIn Post →
Builders of Tomorrow AI Super Hackathon (May 2026)
3rd Place (Best Use of Butterbase) for Beam narrative partner platform.
AGI House SF AI Revenue Hackathon (May 2026)
1st Place for CallExpress.AI — Generative AI sales workflow platform. AGI House Post →
AGI House Hackathon in Hillsborough (May 2026)
1st Place for AI Creative Ad Brief War Room.
AGI House LLM Fine-Tuning & RAG Hackathon (January 2024)
1st Place for Herbal Tea Generator — Traditional Chinese Medicine AI Assistant integrating 700+ TCM texts & 1,600+ formulas using Mistral-7B and RAG. CMU LTI Feature | GitHub Code
NYC AI GPT Hackathon (April 2023)
1st Place for FactGPT — Automated fact-checking system for LLMs. CMU LTI News Feature →
iF Design Award 2025 (Fortune Analytics)
Global award in User Interface category for natural-language analytics. iF Design Portal →
Gandhian Young Technological Innovation Award 2017
Presented at Rashtrapati Bhavan, New Delhi. Selected top 39 out of 2,915 entries across India. GYTI Portal →
ARM Bravo Award (2017 & 2016)
Awarded at ARM for flawless delivery of multiple systems, building an in-house verification tool used across teams, and uncovering critical RTL bugs.
Carnegie Mellon University LTI Fellowship & Travel Grants
CMU Language Technologies Institute Doctoral Fellowship and Conference Travel Grants.
R D Sethna Loan Scholarship & Lotus Education Trust Scholar (2017)
Prestigious merit loan scholarship for higher studies in the United States.
Udacity Self Driving Cars Nanodegree Scholarship
Selected among 1 of only 400 students globally since 2015.
IEEE Student Enterprise Award 2014 (Region 10)
Awarded $1,500 funding for project "Mapping of greenhouse gases using Wireless Sensor Networks".
IEEE Student Enterprise Award 2013 (Region 10)
Awarded $1,500 funding for autonomous "Quadcopter" research project.
AIEEE 2011 — All India Rank 2,151
Ranked in top 0.2% out of 1.1+ million candidates in All India Engineering Entrance Examination for NIT admission.
IIT-JEE 2011 — All India Rank 6,104
Selected in the merit list of Indian Institute of Technology Joint Entrance Examination.
ISAT 2011 — All India Rank 97
Qualified Indian Institute of Space Science and Technology (IIST) entrance with Rank 97.
Regional Level Mathematics Olympiad
Qualified in Regional Level Mathematics Olympiad.
Junior Academy Wearable Challenge Mentor (Project 'Aquaevitae')
Mentored high-school student cohort (ages 13–19) under the Global STEM Alliance.
Patents
EP4660825A1 — Application server and method for generating data visualizations using large language models
A distributed LLM-driven architecture that converts natural-language queries into multi-dimensional interactive charts and executive analytics.
View on Google Patents →Media, Press & News Coverage
| Media Outlet / Publication | Story / Topic | Link |
|---|---|---|
| Fortune Media × Accenture | Using generative AI to uncover meaningful business insights (Fortune Analytics) | Fortune Link |
| iF World Design Guide | Fortune Analytics wins prestigious iF Design Award 2025 in User Interface | iF Portal |
| CBS News (CBS Local Pittsburgh) | Detecting Coronavirus from Voice: Carnegie Mellon University Voice App | CBS Article |
| Business Insider | AI that would Diagnose COVID-19 by listening to people talk | BI Article |
| CMU COVID-19 Voice Project | COVID-19 Application Website to find acoustic markers from sound | Website |
| CMU LTI News | LTI student wins NYC AI Hackathon (FactGPT) | LTI News |
| CMU LTI Feature | AGI House LLM Fine-Tuning & RAG Hackathon Winner (Herbal Tea Generator) | LTI Feature |
| Deccan Herald | Never Ending Learning of Sound (NELS) selected among top innovations | Deccan Herald |
| Festival of Innovation / GYTI | Gandhian Young Technological Innovation Award at Rashtrapati Bhavan | GYTI News |
| Techpedia Innovation Blog | Never Ending Learning of Sound Project Feature | Techpedia |
| Elsevier Connect | On winning the ARM Wearable Technology Challenge | Elsevier |
| New York Academy of Sciences (NYAS) | Junior Academy Global STEM Alliance Mentor Spotlight | NYAS Press |
| Tech3dge | Technical Blog: Tech Tips, Do's and Don'ts | Blog Post |
| CMU Speech Team | CMU Speech & Audio Group Publications Portal | CMU Speech |
| NITK Official Portal | IEEE Student Enterprise Award 2014 & 2015 Announcements | NITK News |
| Carnegie Mellon University Directory | LTI Student Webpage (Ankit Parag Shah) | CMU LTI |
| CMU SCS Directory | School of Computer Science Directory Page (aps1) | SCS Profile |
Video Presentations & Podcasts
Microsoft Ignite 2025
"Train, Host, and Infer Reasoning Models on Microsoft Foundry".
Watch on YouTube →AI Product Showdown
Panel discussion featuring AI leaders from NVIDIA, Accenture, and Autodesk.
Watch on YouTube →Prodigy Finance Podcast
From India to Carnegie Mellon & Accenture: International Student Journey.
Listen on YouTube →Junior Academy Global STEM Alliance
Mentoring the next generation of scientists and wearable technology builders.
Watch on YouTube →